| Category | Biofill™ | EPS/XPS Foam | Impact |
|---|---|---|---|
| Pour & Placement Time | Flowable pour in 2-5 minutes | Manual cutting & fitting: 15-30 minutes | Up to 6x faster installation |
| Equipment Integration | Uses existing concrete mixers, silos, and pour equipment | Manual handling, cutting tools, adhesives | Zero capital investment required |
| Labor Requirements | Standard pour crew (2-3 workers) | Specialized cutting & fitting (3-4 workers) | Reduces labor hours per panel by 40-60% |
| Rework & Waste | Minimal waste, fills complex geometries | 5-10% material waste from cutting | Near-zero waste on complex shapes |
| Category | Biofill™ | EPS/XPS Foam | Impact |
|---|---|---|---|
| R-Value (Thermal) | R-3.4 to R-3.8 per inch | EPS: R-3.8 to R-4.2 | XPS: R-5.0 per inch | Meets or exceeds code requirements |
| Moisture Management | Breathable, manages moisture naturally | Vapor barrier required, traps moisture | Reduces mold risk, extends panel life |
| Fire Rating | Class A fire rating | Requires fire retardant additives | Meets building code requirements |
| Dimensional Stability | Conforms to cavity, no gaps or voids | Rigid boards can shift or gap over time | Superior long-term performance |
| Category | Biofill™ | EPS/XPS Foam | Impact |
|---|---|---|---|
| Material Cost | $4.37 per cubic foot | EPS: $4.12 | XPS: $5.78 per cubic foot | Offset by labor & time savings |
| Installed Cost | Material + reduced labor + faster cycle time | Material + cutting + fitting + adhesives + labor | 5-15% lower total installed cost |
| Project Win Rate | Competitive advantage on ESG-driven bids | Standard offering, no differentiation | Wins public/municipal projects requiring sustainability |
| Category | Biofill™ | EPS/XPS Foam | Impact |
|---|---|---|---|
| Carbon Impact | Carbon-negative: -1.8 kg CO2e per kg | Carbon-positive: +3.5 to +7 kg CO2e per kg | Reduces project carbon footprint by 80-100% |
| LEED/Green Credits | Qualifies for multiple LEED credits (MR, EQ, SS) | Limited to recycled content credits | Helps projects achieve LEED Gold/Platinum |
| End-of-Life | 100% biodegradable, compostable | Landfill disposal, non-biodegradable | Aligns with circular economy goals |
| VOC Emissions | Zero VOCs, improves indoor air quality | Can off-gas, requires ventilation | Healthier work environment |
| Category | Biofill™ | EPS/XPS Foam | Impact |
|---|---|---|---|
| Supply Stability | Domestically sourced materials, US production | Petroleum-based, subject to oil price volatility | Predictable pricing, secure supply |
| Regulatory Trend | Aligns with incoming embodied carbon regulations | Faces increasing restrictions (EU, CA, NYC) | Future-proofs product line |
